Description
Edelbrock part #17933 is a 255 Liter/Hr., in-tank fuel pump for 1985-1992, fuel-injected, GM cars and trucks. Our OE in-tank upgraded pumps are ideal for supporting performance improvements such as a high-performance intake manifold, cam, turbo, direct port nitrous systems, big-bore throttle body, etc. They replace your original pump with an exact fit and include all necessary hardware for an easy installation.
Installation Instructions
Specifications:
| Description_ABR | ElecFuelPump |
| Description_ASM | Ford:Small-Block Windsor:302 (5.0L) |
| Description_DEF | Electric Fuel Pump |
| Description_DES | FUEL PUMP |
| Description_EXT | Edelbrock part #17933 is a 255 Liter/Hr., in-tank fuel pump for 1985-1992, fuel-injected, GM cars and trucks. |
| Description_EXT | Edelbrock part #17933 is a 255 Liter/Hr.; in-tank fuel pump for 1985-1992; fuel-injected; GM cars and trucks. |
| Description_FAB | Easy Installation |
| Description_FAB | Ideal For Supporting Performance Improvements |
| Description_FAB | Include All Necessary Hardware |
| Description_FAB | OE IN-Tank Upgrade Pumps |
| Description_FAB | Replace Original Pump Exactly |
| Description_INV | Edelbrock Electric Fuel Pump #17933 |
| Description_KEY | Edelbrock; Fuel Pump; Electric; 255 liter/hr; 67 GPH; 1985-92; Fuel Injected; GM; NON-TBI; 17933 |
| Description_LAB | High Performance In-Tank Fuel Pump – 255 liter/hr. (67 gph) |
| Description_LAB | High Performance In-Tank Fuel Pump-255 liter/hr. (67 gph) |
| Description_MKT | Edelbrock part #17933 is a 255 Liter/Hr., in-tank fuel pump for 1985-1992, fuel-injected, GM cars and trucks. Our OE in-tank upgraded pumps are ideal for supporting performance improvements such as a high-performance intake manifold, cam, turbo, direct port nitrous systems, big-bore throttle body, etc. They replace your original pump with an exact fit and include all necessary hardware for an easy installation. |
| Description_SHO | { Sellable : Yes } |
| Description_SHP | { eo : 0in.} |
| Description_TRA | 255 liter/hr. (67 gph) |
| Description_TRA | FOR 1985-92 FUEL-INJECTED GM VEHICLES, NON-TBI |
| Description_TRA | • FOR 1985-92 FUEL-INJECTED GM VEHICLES; NON-TBI • 255 liter/hr. (67 gph) |
| Free Flow GPH | 67 |
| Fuel Pump Type | Electric |
| height | 1.75 |
| length | 6.6 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: This product can expose you to Chromium; which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information; visit www.P65warnings.ca.gov. |
| weight | 1.1 |
| width | 5.25 |
Explore more from our collection.

Reviews
There are no reviews yet.