Description
Our 6 Basic Systems include steel coilover shock spacers that utilize the stock front coilover shocks for a factory like ride. This system uses our proven IFS technology with extended length ductile iron steering knuckles and arched crossmembers for exceptional suspension ground clearance with a 1/4 thick differential skid plate, impact struts, heavy duty tie rods, and rear add-a-leafs.
Specifications:
| Description_DES | Basic Lift System w/Shocks |
| Description_EXT | Basic Lift System w/Shocks; w/Performance Shocks; 6 in. Lift; |
| Description_EXT | Component Box; Black; Box 1 of 3; For 6 in. Lift; For PN[K3016/K3028DL/K3016M/K3016DL/K3017DL]; |
| Description_EXT | Component Box; Black; Box 2 of 3; For 6 in. Lift; For PN[K3016/K3082DL/K3016M/K3016DL/K3017DL]; |
| Description_EXT | Component Box; Black; Box 3 of 3; For 6 in. Lift; For PN[K3016/K3053/K3016M/K3053M/K3016DL]; |
| Description_EXT | Performance Shock; For PN[K1067/K3016/K3000/K1083/K1068/K1024/K1001/K1000/K1084/K6005]; 29.74 in. Extended Length; 17.61 in. Collapsed Length; 12.13 in. Stroke; |
| Description_FAB | Designed For The Budget Minded Enthusiast |
| Description_FAB | Everything You Will Need To Lift Your Vehicle |
| Description_FAB | Utilizes The Stock Radius Arm |
| Description_LAB | Proposition 65 |
| Description_MKT | Our 6 Basic Systems include steel coilover shock spacers that utilize the stock front coilover shocks for a factory like ride. This system uses our proven IFS technology with extended length ductile iron steering knuckles and arched crossmembers for exceptional suspension ground clearance with a 1/4 thick differential skid plate, impact struts, heavy duty tie rods, and rear add-a-leafs. |
| Description_SHO | LftKt-Suspw/Shock |
| Lift/Drop Height | 6 in. |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 247.3 |
Explore more from our collection.




Reviews
There are no reviews yet.