Description
SumoSprings are a patented suspension product designed to enhance load carrying ability, stabilize sway, and improve overall driver control and comfort. SumoSprings are manufactured in a variety of heights, diameters and densities to support multiple front and rear applications. All SumoSprings are manufactured from proprietary closed microcellular urethane designed to suit numerous applications. SumoSprings Compress up to 80% of original height with full memory rebound and stretch 50% of their height. They are maintenance free, do not leak air, and do not require airlines or compressors.
Resources
Installation Instructions
Specifications:
| Description_ASM | Chevrolet 4500 / 5500 / 6500, International CV |
| Description_ASM | Chevrolet Silverado 4500 4 X 2 (2019-2020) ; Chevrolet Silverado 4500 4 X 4 (2019-2020) ; Chevrolet Silverado 5500 4 X 2 (2019-2020) ; Chevrolet Silverado 5500 4 X 4 (2019-2020) ; Chevrolet Silverado 6500 4 X 2 (2019-2020) ; Chevrolet Silverado 6500 4 X 4 (2019-2020) ; International CV 4 X 2 (2019-2020) ; International CV 4 X 4 (2019-2020) |
| Description_DEF | Air Suspension Helper Spring Kit |
| Description_DES | One-piece unit attached on one side used as an upgrade to factory bump stops |
| Description_DES | SumoSprings |
| Description_EXT | SumoSprings Front for Chevrolet 4500 / 5500 / 6500, International CV. |
| Description_EXT | SumoSprings; Solo Kits Are Replacements To Factory Bump Stops; Capacity 2800 lbs. At 50 Percent Compression; Do Not Exceed GVWR; |
| Description_FAB | 1 Pc. Attached On Top/Bottom Will Stretch 50 Pct Of Body Height |
| Description_FAB | 2800 (lb) Capacity at 50% Compression |
| Description_FAB | 2800 Pounds Capacity At 50 Percent Compression |
| Description_FAB | Compress Up To 80 Pct Original Height With Full Memory Rebound |
| Description_FAB | Enhances Load Carrying Ability |
| Description_FAB | Improves Overall Driver Control And Ride Comfort |
| Description_FAB | Left/Right Pair |
| Description_FAB | Made From Proprietary And Patented Microcellular Urethane |
| Description_FAB | Never Load Any Vehicle Beyond The Manufacturers GVWR |
| Description_FAB | Progressive Spring Rate |
| Description_FAB | Proudly made in the USA |
| Description_FAB | Reduces And Stabilizes Sway |
| Description_FAB | Requires no maintenance; Proudly made in the U.S.A. |
| Description_FAB | Sold as a pair left and right |
| Description_FAB | Worlds Only Leak Proof Air Spring |
| Description_INV | Air Helper Spring |
| Description_INV | SuperSprings SumoSprings Front |
| Description_KEY | Supersprings, Sumosprings, Sumo, Spring, suspension, front sumos, urethane |
| Description_LAB | Made In Logo |
| Description_MKT | SumoSprings are a patented suspension product designed to enhance load carrying ability, stabilize sway, and improve overall driver control and comfort. SumoSprings are manufactured in a variety of heights, diameters and densities to support multiple front and rear applications. All SumoSprings are manufactured from proprietary closed microcellular urethane designed to suit numerous applications. SumoSprings Compress up to 80% of original height with full memory rebound and stretch 50% of their height. They are maintenance free, do not leak air, and do not require airlines or compressors. |
| Description_MKT | SumoSprings are a patented suspension product designed to enhance load carrying ability, stabilize sway, and improve overall driver control and ride comfort. They are maintenance free, do not leak air, and do not require airlines or compressors. SumoSprings are manufactured in a variety of heights, diameters and densities to support multiple front and rear applications. They are manufactured from proprietary closed micro-cellular urethane providing a smooth and progressive spring rate with superior damping properties. |
| Description_SHO | Air Helper Spring |
| Description_SHO | SumoSprings Front |
| height | 5.0 |
| length | 14.0 |
| LTL | N |
| weight | 11.0 |
| width | 9.0 |
Explore more from our collection.





Reviews
There are no reviews yet.